Product Overview
About Agricultural PVC Pipes
Godfill Agricultural PVC pipes are purpose-built for Indian farming conditions, complying with IS 4985:2000. Available in Classes 1 through 5, they cater to varying head pressures across flat fields to hilly terrain. Made from virgin PVC compound with UV stabilisers, these pipes resist soil chemicals, fertilisers and pesticides. The colour-coded classes make site identification easy while the lightweight construction reduces installation labour significantly.
Key Features
- IS 4985:2000 certified
- Classes 1–5 for varied pressure needs
- UV and chemical resistant
- Lead-free — safe for irrigation of food crops
- Colour-coded by pressure class
- Smooth bore for efficient water flow
- Long service life in buried applications
- Lightweight — reduces installation cost
Data Sheets
Technical Specifications
Agricultural Pipes — Wall Thickness (mm) by Size and Class (IS 4985:2000)
| Nominal OD (mm) | Class 1 (2.5 kgf/cm²) | Class 2 (4 kgf/cm²) | Class 3 (6 kgf/cm²) | Class 4 (8 kgf/cm²) | Class 5 (10 kgf/cm²) |
|---|---|---|---|---|---|
| 20 | — | — | — | — | 1.5 |
| 25 | — | — | — | — | 1.5 |
| 32 | — | — | — | 1.5 | 1.8 |
| 40 | — | — | — | 1.8 | 2.3 |
| 50 | — | — | 1.6 | 2.2 | 2.8 |
| 63 | — | 1.5 | 2 | 2.8 | 3.5 |
| 75 | — | 1.8 | 2.3 | 3.2 | 4.1 |
| 90 | — | 2.2 | 2.8 | 3.9 | 4.9 |
| 110 | 1.8 | 2.7 | 3.4 | 4.7 | 5.9 |
| 125 | 2 | 3.1 | 3.9 | 5.4 | 6.8 |
| 140 | 2.2 | 3.5 | 4.3 | 6 | 7.6 |
| 160 | 2.5 | 4 | 4.9 | 6.9 | 8.7 |
| 180 | 2.8 | 4.4 | 5.5 | 7.7 | 9.7 |
| 200 | 3.2 | 4.9 | 6.2 | 8.6 | 10.8 |
Wall thickness values are minimum per IS 4985:2000. Class 1 available from 110 mm OD. All dimensions in mm.
Use Cases
Applications
Explore More




