Product Overview
About Casing Pipes
Godfill Casing Pipes are manufactured to IS 12818:1992 and are used to line borewells, preventing soil ingress while permitting groundwater inflow through slotted sections. Available in plain (for non-aquifer zones), non-standard plain (for centraliser positions) and slotted variants (for aquifer zones). The threaded coupling system ensures watertight joints that withstand insertion loads. Manufactured from virgin uPVC with UV stabilisers.
Key Features
- IS 12818:1992 certified
- Plain and slotted variants available
- Threaded coupling joints
- High crush and tensile strength
- UV stabilised uPVC compound
- Chemical resistant to groundwater
- Available in 3 m and 6 m lengths
- Sizes from 100 mm to 400 mm ID
Data Sheets
Technical Specifications
Casing Pipes — Plain Type (IS 12818:1992)
| Nominal ID (mm) | OD (mm) | Min Wall Thickness (mm) | Standard Length (m) |
|---|---|---|---|
| 100 | 114.3 | 5 | 3 |
| 125 | 140 | 5.5 | 3 |
| 150 | 168.3 | 6 | 3 |
| 200 | 219.1 | 7 | 3 |
| 250 | 273 | 8 | 3 |
| 300 | 323.9 | 9 | 3 |
| 350 | 355.6 | 9.5 | 3 |
| 400 | 406.4 | 10 | 3 |
Plain pipes used in non-aquifer zones to prevent bore collapse.
Casing Pipes — Non-Standard Plain (Centraliser Sections)
| Nominal ID (mm) | OD (mm) | Wall Thickness (mm) | Length (m) | Centraliser OD (mm) |
|---|---|---|---|---|
| 100 | 114.3 | 5 | 0.5 | 130 |
| 125 | 140 | 5.5 | 0.5 | 160 |
| 150 | 168.3 | 6 | 0.5 | 190 |
| 200 | 219.1 | 7 | 0.5 | 245 |
| 250 | 273 | 8 | 0.5 | 300 |
| 300 | 323.9 | 9 | 0.5 | 355 |
Short sections with integral centralisers to keep casing centred in borehole.
Casing Pipes — Slotted Type (IS 12818:1992)
| Nominal ID (mm) | OD (mm) | Wall Thickness (mm) | Slot Width (mm) | Slot Length (mm) | Open Area (%) |
|---|---|---|---|---|---|
| 100 | 114.3 | 5 | 1 | 30 | 15 |
| 125 | 140 | 5.5 | 1 | 30 | 15 |
| 150 | 168.3 | 6 | 1.5 | 40 | 15 |
| 200 | 219.1 | 7 | 1.5 | 40 | 15 |
| 250 | 273 | 8 | 2 | 50 | 15 |
| 300 | 323.9 | 9 | 2 | 50 | 15 |
Slotted pipes positioned in aquifer zones to allow groundwater inflow.
Use Cases
Applications
Explore More




