Product Overview
About HDPE DWC Pipes
Godfill HDPE DWC (Double Wall Corrugated) pipes combine a smooth HDPE inner wall for efficient flow with a corrugated outer wall for high structural stiffness. Manufactured to IS 16098 (Part 2):2013 in SN 4 and SN 8 ring stiffness classes, these pipes are ideal for gravity sewer mains, stormwater drainage, culverts and underground cable ducting. The pipe's light weight relative to concrete and the integrated rubber-ring socket joint system dramatically reduces installation time and cost.
Key Features
- IS 16098 (Part 2):2013 certified
- SN 4 and SN 8 ring stiffness classes
- Smooth inner wall for excellent hydraulics
- Corrugated outer profile for structural strength
- Integral rubber ring socket joints
- Chemical and abrasion resistant
- Much lighter than concrete equivalents
- Available from 100 mm to 1000 mm ID
Data Sheets
Technical Specifications
HDPE DWC Pipes — SN 4 Class (IS 16098 Part 2:2013)
| Nominal ID (mm) | OD approx. (mm) | Min Wall Thickness Inner (mm) | Min Wall Thickness Outer (mm) | Ring Stiffness SN (kN/m²) | Mass (kg/m approx.) |
|---|---|---|---|---|---|
| 100 | 118 | 1 | 1.2 | 4 | 1.4 |
| 150 | 175 | 1.2 | 1.4 | 4 | 2.4 |
| 200 | 232 | 1.5 | 1.6 | 4 | 3.8 |
| 250 | 290 | 1.6 | 1.8 | 4 | 5.5 |
| 300 | 348 | 1.8 | 2 | 4 | 7.4 |
| 400 | 463 | 2.2 | 2.5 | 4 | 12.4 |
| 500 | 580 | 2.5 | 2.8 | 4 | 18.5 |
| 600 | 695 | 2.8 | 3.2 | 4 | 26 |
| 800 | 925 | 3.2 | 3.8 | 4 | 46 |
| 1000 | 1160 | 3.8 | 4.5 | 4 | 72 |
SN 4 suitable for moderate cover depths. Minimum cover 0.6 m.
HDPE DWC Pipes — SN 8 Class (IS 16098 Part 2:2013)
| Nominal ID (mm) | OD approx. (mm) | Min Wall Thickness Inner (mm) | Min Wall Thickness Outer (mm) | Ring Stiffness SN (kN/m²) | Mass (kg/m approx.) |
|---|---|---|---|---|---|
| 100 | 120 | 1.2 | 1.4 | 8 | 1.8 |
| 150 | 177 | 1.4 | 1.6 | 8 | 3 |
| 200 | 236 | 1.8 | 2 | 8 | 5 |
| 250 | 295 | 2 | 2.2 | 8 | 7.2 |
| 300 | 352 | 2.2 | 2.5 | 8 | 9.8 |
| 400 | 470 | 2.6 | 3 | 8 | 16.5 |
| 500 | 585 | 3 | 3.5 | 8 | 24.5 |
| 600 | 702 | 3.5 | 4 | 8 | 35 |
| 800 | 935 | 4 | 4.8 | 8 | 61 |
| 1000 | 1165 | 4.8 | 5.8 | 8 | 96 |
SN 8 for deep cover or heavy traffic loads. Minimum cover 0.3 m.
Use Cases
Applications
Explore More




