Product Overview
About HDPE Pipes
Godfill HDPE pipes are produced from PE 100 grade resin to IS 4984:1995, offering outstanding flexibility, impact resistance and chemical inertness. Available in PN 6, PN 10 and PN 16 pressure ratings and sizes from 20 mm to 630 mm OD, these pipes are used in municipal water supply, sewerage, gas distribution and industrial process lines. The electrofusion and butt-fusion jointing methods provide fully leak-proof, monolithic pipeline systems.
Key Features
- PE 100 grade resin, IS 4984:1995 certified
- PN 6, PN 10, PN 16 ratings available
- Flexible — survives ground movement
- Impact and abrasion resistant
- Fully corrosion proof
- Seamless buried pipeline systems via fusion jointing
- 50-year design life
- Available in coils (small sizes) and straight lengths
Data Sheets
Technical Specifications
HDPE Pipe Wall Thickness — PN 6 (SDR 26)
| Nominal OD (mm) | Min Wall Thickness (mm) | ID approx. (mm) | Mass (kg/m approx.) |
|---|---|---|---|
| 20 | 2 | 16 | 0.1 |
| 25 | 2 | 21 | 0.15 |
| 32 | 2 | 28 | 0.19 |
| 40 | 2 | 36 | 0.24 |
| 50 | 2 | 46 | 0.3 |
| 63 | 2.5 | 58 | 0.47 |
| 75 | 2.9 | 69.2 | 0.65 |
| 90 | 3.5 | 83 | 0.94 |
| 110 | 4.3 | 101.4 | 1.4 |
| 125 | 4.8 | 115.4 | 1.8 |
| 160 | 6.2 | 147.6 | 2.96 |
| 200 | 7.7 | 184.6 | 4.6 |
| 250 | 9.6 | 230.8 | 7.16 |
| 315 | 12.1 | 290.8 | 11.4 |
| 400 | 15.3 | 369.4 | 18.2 |
| 500 | 19.1 | 461.8 | 28.6 |
| 630 | 24.1 | 581.8 | 45.4 |
PN 6 (6 bar at 20°C). SDR 26.
HDPE Pipe Wall Thickness — PN 10 (SDR 17)
| Nominal OD (mm) | Min Wall Thickness (mm) | ID approx. (mm) | Mass (kg/m approx.) |
|---|---|---|---|
| 20 | 2 | 16 | 0.12 |
| 25 | 2 | 21 | 0.18 |
| 32 | 2 | 28 | 0.23 |
| 40 | 2.4 | 35.2 | 0.35 |
| 50 | 3 | 44 | 0.55 |
| 63 | 3.8 | 55.4 | 0.87 |
| 75 | 4.5 | 66 | 1.23 |
| 90 | 5.4 | 79.2 | 1.76 |
| 110 | 6.6 | 96.8 | 2.63 |
| 125 | 7.4 | 110.2 | 3.39 |
| 160 | 9.5 | 141 | 5.56 |
| 200 | 11.9 | 176.2 | 8.69 |
| 250 | 14.8 | 220.4 | 13.5 |
| 315 | 18.7 | 277.6 | 21.4 |
| 400 | 23.7 | 352.6 | 34.5 |
| 500 | 29.7 | 440.6 | 54.1 |
| 630 | 37.4 | 555.2 | 85.7 |
PN 10 (10 bar at 20°C). SDR 17.
HDPE Pipe Wall Thickness — PN 16 (SDR 11)
| Nominal OD (mm) | Min Wall Thickness (mm) | ID approx. (mm) | Mass (kg/m approx.) |
|---|---|---|---|
| 20 | 2 | 16 | 0.15 |
| 25 | 2.3 | 20.4 | 0.22 |
| 32 | 3 | 26 | 0.36 |
| 40 | 3.7 | 32.6 | 0.56 |
| 50 | 4.6 | 40.8 | 0.87 |
| 63 | 5.8 | 51.4 | 1.38 |
| 75 | 6.8 | 61.4 | 1.94 |
| 90 | 8.2 | 73.6 | 2.8 |
| 110 | 10 | 90 | 4.18 |
| 125 | 11.4 | 102.2 | 5.4 |
| 160 | 14.6 | 130.8 | 8.85 |
| 200 | 18.2 | 163.6 | 13.8 |
| 250 | 22.7 | 204.6 | 21.5 |
| 315 | 28.6 | 257.8 | 34.2 |
PN 16 (16 bar at 20°C). SDR 11.
Use Cases
Applications
Explore More




