Product Overview
About MDPE Pipes
Godfill MDPE pipes are manufactured from PE 80 grade medium-density polyethylene to IS 14885:2001. Available in yellow (gas distribution) and blue/black (water supply) variants, these pipes offer the flexibility and toughness needed for buried utility networks. MDPE has lower stiffness than HDPE, improving its resistance to slow crack growth and making it ideal for distribution networks where ground movement and traffic loads are factors. All pipes are suitable for fusion jointing.
Key Features
- IS 14885:2001 certified, PE 80 grade
- Yellow variant: Natural gas distribution
- Blue/Black variant: Potable water
- Flexible — resists ground movement
- Excellent slow crack growth resistance
- Fusion weldable (butt and electrofusion)
- Pressure rated PN 4, PN 6, PN 10
- Operating temperature -20°C to +40°C
Data Sheets
Technical Specifications
MDPE Pipes — Yellow (Gas) — PE 80 Grade (IS 14885:2001)
| Nominal OD (mm) | SDR 11 Wall (mm) — PN 8 Gas | SDR 17.6 Wall (mm) — PN 5 Gas | Mass SDR 11 (kg/m approx.) |
|---|---|---|---|
| 20 | 2 | — | 0.09 |
| 25 | 2.3 | — | 0.14 |
| 32 | 3 | — | 0.23 |
| 40 | 3.7 | 2.3 | 0.36 |
| 50 | 4.6 | 2.9 | 0.56 |
| 63 | 5.8 | 3.6 | 0.89 |
| 75 | 6.8 | 4.3 | 1.26 |
| 90 | 8.2 | 5.1 | 1.81 |
| 110 | 10 | 6.3 | 2.7 |
| 125 | 11.4 | 7.1 | 3.5 |
| 160 | 14.6 | 9.1 | 5.73 |
| 200 | 18.2 | 11.4 | 8.95 |
| 250 | 22.7 | 14.2 | 13.9 |
Yellow colour only. For gas distribution at max 4 bar (SDR 17.6) or 8 bar (SDR 11).
MDPE Pipes — Blue/Black (Water) — PE 80 Grade (IS 14885:2001)
| Nominal OD (mm) | SDR 26 Wall (mm) — PN 6 | SDR 17 Wall (mm) — PN 10 | SDR 11 Wall (mm) — PN 16 |
|---|---|---|---|
| 20 | — | — | 2 |
| 25 | — | — | 2.3 |
| 32 | — | 2 | 3 |
| 40 | — | 2.4 | 3.7 |
| 50 | — | 3 | 4.6 |
| 63 | 2.5 | 3.8 | 5.8 |
| 75 | 2.9 | 4.5 | 6.8 |
| 90 | 3.5 | 5.4 | 8.2 |
| 110 | 4.3 | 6.6 | 10 |
| 125 | 4.8 | 7.4 | 11.4 |
| 160 | 6.2 | 9.5 | 14.6 |
| 200 | 7.7 | 11.9 | 18.2 |
| 250 | 9.6 | 14.8 | 22.7 |
| 315 | 12.1 | 18.7 | 28.6 |
Blue or black colour for water service. All dimensions in mm per IS 14885:2001.
Use Cases
Applications
Explore More




