Product Overview
About uPVC Pipes
Godfill uPVC pipes are manufactured from high-quality unplasticized polyvinyl chloride compound, offering exceptional pressure resistance, chemical inertness and long service life. Produced in compliance with IS 4985:2000, these pipes are suitable for potable water supply, irrigation systems and industrial process lines. Their smooth internal bore minimises friction loss, improving flow efficiency across all pressure classes.
Key Features
- BIS certified to IS 4985:2000
- Lead-free, non-toxic formulation
- 50+ year design life under normal operating conditions
- Smooth bore for minimal friction loss
- Available in Classes 1 through 6
- Sizes from 20 mm to 315 mm nominal OD
- Corrosion and chemical resistant
- Lightweight for easy handling and installation
Data Sheets
Technical Specifications
Wall Thickness (mm) by Nominal OD and Pressure Class
| Nominal OD (mm) | Class 1 (2.5 kgf/cm²) | Class 2 (4 kgf/cm²) | Class 3 (6 kgf/cm²) | Class 4 (8 kgf/cm²) | Class 5 (10 kgf/cm²) | Class 6 (12.5 kgf/cm²) |
|---|---|---|---|---|---|---|
| 20 | — | — | — | — | 1.5 | 1.9 |
| 25 | — | — | — | — | 1.5 | 1.9 |
| 32 | — | — | — | 1.5 | 1.8 | 2.4 |
| 40 | — | — | — | 1.8 | 2.3 | 2.9 |
| 50 | — | — | 1.6 | 2.2 | 2.8 | 3.5 |
| 63 | — | 1.5 | 2 | 2.8 | 3.5 | 4.4 |
| 75 | — | 1.8 | 2.3 | 3.2 | 4.1 | 5.2 |
| 90 | — | 2.2 | 2.8 | 3.9 | 4.9 | 6.1 |
| 110 | 1.8 | 2.7 | 3.4 | 4.7 | 5.9 | 7.4 |
| 125 | 2 | 3.1 | 3.9 | 5.4 | 6.8 | 8.5 |
| 140 | 2.2 | 3.5 | 4.3 | 6 | 7.6 | 9.5 |
| 160 | 2.5 | 4 | 4.9 | 6.9 | 8.7 | 10.9 |
| 180 | 2.8 | 4.4 | 5.5 | 7.7 | 9.7 | 12.2 |
| 200 | 3.2 | 4.9 | 6.2 | 8.6 | 10.8 | 13.5 |
| 225 | 3.5 | 5.5 | 6.9 | 9.6 | 12.1 | 15.1 |
| 250 | 3.9 | 6.1 | 7.7 | 10.7 | 13.4 | 16.8 |
| 280 | 4.4 | 6.9 | 8.6 | 12 | 15.1 | 18.8 |
| 315 | 4.9 | 7.7 | 9.7 | 13.5 | 16.9 | 21.2 |
Wall thickness values are minimum as per IS 4985:2000. All dimensions in mm.
Use Cases
Applications
Explore More




