Product Overview
About CPVC Pipes
Godfill CPVC pipes are manufactured from chlorinated polyvinyl chloride, making them uniquely suited for both hot and cold water distribution within buildings. Compliant with IS 15778:2007, these pipes handle continuous operating temperatures up to 93°C and pressures up to 25 kgf/cm² at 27°C. The smooth interior surface resists scale build-up, maintaining flow rates over the pipe's service life. Available in SDR 11 and SDR 13.5 ratings.
Key Features
- Hot and cold water rated (up to 93°C)
- Compliant with IS 15778:2007
- SDR 11 and SDR 13.5 available
- Fire resistant — self-extinguishing
- Low thermal conductivity reduces heat loss
- Corrosion proof for chemical resistance
- Lead-free, safe for potable water
- Long service life — 50+ years
Compatible Accessories
CPVC Pipe Fittings
Data Sheets
Technical Specifications
CPVC Pipe Dimensions — SDR 11 (IS 15778:2007)
| Nominal Size | OD (mm) | Min Wall Thickness (mm) | Max Working Pressure at 27°C (kgf/cm²) | Max Working Pressure at 60°C (kgf/cm²) | Max Working Pressure at 82°C (kgf/cm²) |
|---|---|---|---|---|---|
| ½" | 21.34 | 1.96 | 25 | 17 | 13 |
| ¾" | 26.67 | 2.44 | 25 | 17 | 13 |
| 1" | 33.4 | 3.04 | 25 | 17 | 13 |
| 1¼" | 42.16 | 3.84 | 25 | 17 | 13 |
| 1½" | 48.26 | 4.4 | 25 | 17 | 13 |
| 2" | 60.33 | 5.49 | 25 | 17 | 13 |
| 2½" | 73.03 | 6.65 | 25 | 17 | 13 |
| 3" | 88.9 | 8.09 | 25 | 17 | 13 |
| 4" | 114.3 | 10.41 | 25 | 17 | 13 |
SDR = Standard Dimension Ratio. Pressure ratings derate at elevated temperatures.
CPVC Pipe Dimensions — SDR 13.5 (IS 15778:2007)
| Nominal Size | OD (mm) | Min Wall Thickness (mm) | Max Working Pressure at 27°C (kgf/cm²) | Max Working Pressure at 60°C (kgf/cm²) |
|---|---|---|---|---|
| ½" | 21.34 | 1.6 | 20 | 14 |
| ¾" | 26.67 | 1.98 | 20 | 14 |
| 1" | 33.4 | 2.48 | 20 | 14 |
| 1¼" | 42.16 | 3.12 | 20 | 14 |
| 1½" | 48.26 | 3.58 | 20 | 14 |
| 2" | 60.33 | 4.47 | 20 | 14 |
| 2½" | 73.03 | 5.41 | 20 | 14 |
| 3" | 88.9 | 6.59 | 20 | 14 |
| 4" | 114.3 | 8.47 | 20 | 14 |
SDR 13.5 rated for lower pressures. Suitable for cold water distribution.
Use Cases
Applications
Explore More




































